CoPACABAna
Color Probabilistic Assignment for Clusters And Bayesian Analysis.
Dataset: Buzzard Simulation v1.6
Welcome to Copacabana web verification page. The input galaxy catalog is a selction of the most massive GC in the Buzzard simulation v1.6. The sample has 1000 GC with mass greater than 1e14 M_sun ranging between redshift 0.1 and 0.9. The galaxy catalog input has all galaxies inside a circle of 12Mpc around each cluster center. We selected as true member galaxies all the galaxies inside the projected radius r200 of a given HALOID.
Distributions of the sources on the sky
Table 1
| Date and Time: | 12:03:12 - 01/26/2020 |
| Total time runing: | 16.373 seconds |
| Cluster Input File: | /home/johnny/Documents/otherProjects/S-Plus/Catalog/SPLUS_STRIPE82_GAL_10sigma_master_catalog_dr_march2019.fits |
| Galaxy Input File: | ./cat/catalogueofclustersfinal_withoutbcgs_sn_gt_30.fits |
| Cluster Output File: | ./out/splus_sn_gt_10_clusters |
| Galaxy Output File: | ./out/splus_sn_gt_10_clusters_members |
Table Descrtiption
Here we have the description of the output table columns for the cluster objects.
| Column Name | Description |
|---|---|
| CID | HALOID number |
| DA | Angular Distance (omega_m=0.3, omega_lamda=0.7) |
| magLim | Magnitude limit cut applied in the band (r,i,z) |
| R200 | Radii used to define the NFW profile |
| Ngals | Sum of Pmem for all galaxies inside 1Mpc |
| Norm | Normalization parameter used to compute the membership probability |
| Nbkg | Galaxy background density weighted by the galaxies redshift |
| SUM_MASS | The sum of the stellar mass of all member galaxies (NOT WEIGHTED) |
| SUM_MASS_STD | |
| MU | The sum of the stellar mass of all member galaxies weighed by the membership probability |
| MU_ERR_JK | |
| SSFR | The sum of the sSFR of all member galaxies weighed by the membership probability |
| Nred | Number of red galaxies (i.e. all galaxies inside 2sigma from the red sequence mean color) |
| Nblue | Number of blue galaxies (i.e. all galaxies below 2sigma from the red sequence mean color) |
| rs_param | [3] Red sequence Gaussian model parameters (mean, sigma, amplitude) |
| bc_param | [3] Blue cloud Gaussian model parameters (mean, sigma, amplitude) |
| color_conv | FLAG for the color model convergence |
Here we have the description of the output table columns for the galaxy members.
| Column Name | Description |
|---|---|
| CID | Galaxy cluster HALOID number |
| redshift | Galaxy cluster redshift |
| GID | Galaxy ID |
| R | Distance from the galaxy cluster center [Mpc] |
| z | galaxy photo-z |
| zerr | galaxy photo-z error |
| mag | [4] magnitude vector (g,r,i,z) |
| Pr | Radial Probability |
| Pz | Redshift Probability |
| Pc | Color Probability |
| Pmem | Membership Probability |
| Pred | Membership Probability weighted by the red sequence distribution |
| Pblue | Membership Probability weighted by the blue cloud distribution |
| FLAG_C | Flag for the color probability |
| FLAG_Z | Flag for the redshift probability |
| Ptaken | Probability of being taken |
| gr_o | (g-r) rest frame color |
| gr_o_err | (g-r) rest frame color error |
| gi_o | (g-i) rest frame color |
| gi_o_err | (g-i) rest frame color error |
| kri | k-correction for (r-i) color |
| kri_err | k-correction error for (r-i) color |
| iobs | |
| distmod | distance modulus |
| rabs | r-band absolute magnitude |
| iabs | i-band absolute magnitude |
| mcMass | |
| taMass | Taylor stellar mass estimation |
| mass | stellar mass estimation |
| mass_err | stellar mass estimation error |
| ssfr | specific star-formation rate |
| ssfr_std | specific star-formation rate error |
| mass_weight_age | Mass weighted by the age (How? Divided?) |
| mass_weight_age_err | |
| best_model | Best model index (I suppose) |
| best_zmed | |
| zmet | |
| best_chisqr | Best chi^2 |
COPA - COlor Probabilistic Assignment
BMA Stellar Mass
Here you can find the galaxy catalog outputs.
Here you can find the cluster catalog outputs.